Here’s a summary of our CRE courses. For more information and a detailed description of each of our courses, click on the course name or visit our Course Descriptions page.
Course | Discipline | Instructor | Description | Year |
---|---|---|---|---|
CHM 3403: Biochemistry 1 Laboratory | Chemistry | Dr. Muqbil | Evaluation of potential cancer-causing chemicals found in pharmaceuticals, personal care products, and foods using the Ames test for mutagenicity. | Junior/Senior |
CHM 2321: Organic Chemistry 2 Laboratory | Chemistry | Dr. Timmons | Synthesis, purification, and characterization of novel aspirin analogs. | Sophomore |
CHM 3456: Advanced Synthesis Laboratory | Chemistry | Dr. Zhou | The student synthesized and characterized a new organometallic complex copper complex and test new reactions for C-N bond formation. | Junior/Senior |
CHM 1213: University Chemistry 1 | Chemistry | Prof. Appleby | Students will research the molecular structure of small molecules and determine how lone pair electrons affect the molecular structure. This research project will use the Spartan Wavefunction software to perform ab initio and semi-empirical calculations. Data collected from the calculations will be compared to experimental data. | First-year |
BIO 2321: Microbiology | Biology | Dr. Siddiq | Isolation of soil microbes and their characterization. | Sophomore |
BIO 3201: Anatomy and Physiology Laboratory | Biology | Dr. Morrissette | Using wearable technology to collect and analyze biometric and environmental data about topics of students’ choice. | Junior |
BIO 1213: Biology 1 | Biology | Dr. Kuzmanov | Assessing effect of point mutations on the p53 protein structure. | First Year |
BIO 4103: Evolution | Biology | Dr. Zwiesler-Vollick | Students will test evolutionary hypotheses using databases of viral sequences (with emphasis on influenza and SARS-CoV-2). Students will search these databases and identify at least ten viral nucleotide or protein sequences which will be aligned using the Molecular Evolutionary Genetics Analysis (MEGA) software tool. Students will use additional annotation (geographic location, time, host information etc.) provided to test hypotheses about whether viral isolates will form clades (indicating recent common ancestry). | Junior/Senior |
HRM 3023: Human Resource Management | Business | Dr. Cole | Conduct empirical research on engagement and retention among Gen Z employees. | Junior/Senior |
COM 2103: Technical & Professional Communication | Communications | Dr. Kiernan | Conduct empirical research on engagement and retention among Gen Z employees. | Junior/Senior |
COM 1001: Pathways to Research Careers | Communications | Prof. Faulkner | This course establishes research methods, publications writing, study design, communication relevance, culture sensitivity and inclusiveness, and entrepreneur mind-set using innovative tools and workshop experiences. Students deliver research posters, web sites, and proposal projects that address global problems associated with National Academy of Engineering Grand Challenges of the 21st Century. | First-year |
COM 1103: College Composition | Communications | Dr. Kao | Students engage in an original research project surrounding the course theme of education. Students choose a topic and research question, develop a short research proposal, then produce an annotated bibliography, and finally, the researched essay. Peer review is included as collaborative learning during the module. | First-year |
MCS 4993: Topics in CS: Deep Learning and Neural Networks | Computer Science | Dr. Chung | Team projects applying deep learning algorithms to solve real-world classification or regression problems to discover appropriate-fitted trained models. Collect data sets, train models, and write a research report and present their projects in the class and/or at LTU Research Day. | Junior/Senior |
MCS 2513: Software Engineering 1 | Computer Science | Dr. Anyaiwe | Students explore, measure and discuss the implications of ‘radio’ interferences usually suffered by software and electronic devices based on human health and product's quality. | Sophomore |
MCS 2534: Data Structures and Algorithms | Computer Science | Dr. Anyaiwe | Students carry out researches in identifying the ‘realities’ behind contemporary data structures, libraries and algorithms for handling Big Data. Further discussions on Hadoop, google services, SQL, AWS (and other cloud data banks). | Sophomore |
MCS 4993: Introduction to Computer Security | Computer Science | Dr. Liu | A CRE module will be created for students to understand and perform hands-on overflow attacks and cryptographic collision attacks and defense techniques. Students will discover and experience real-world computer security problems in a controlled environment. | Junior/Senior |
MCS 4993: Social Network Mining | Computer Science | Dr. Al Hamando | With an objective to study, understand, and practice the concepts of data mining using social network data. The course will cover the basic aspects of data mining such as different approaches to classification, regression, segmentation, text analysis, recommendation systems, etc. The aim is to develop research skills in obtaining data from social network, analyzing it and visualizing it. | Junior/Senior |
MCS 4993:
Text Mining and Analytics | Computer Science | Dr. Lauren | Students solidify their understanding of the key topics presented during the course by engaging in scholarly research. Students work in tandem on a relevant text mining problem, which culminates in a research paper while adhering to ACM or IEEE publication guidelines. | Senior/Graduate |
LLT 1223: World Masterpieces 2 | Humanities | Dr. Schantz | Participants use the great chain of reading suggested by Gergely Nagy (U of Szeged) to discover the cultural texts that inform a recently published (last five years) novel and categorize it as a retelling, rewriting, hybridization or other storytelling type. | First-year |
LLT 1223: World Masterpieces 2 | Humanities | Dr. Jaussen | Students research and translate a contemporary poem from a language that they have studied into their native language, and then write a reflective essay on the poet, poem, and translation. This project allows students to identify an project based on their cultural background/interests while introducing them to translation as a scholarly practice. | Sophomore |
SSC 3613: Philosophy of Mind | Humanities | Dr. Shargel | Students investigate the mental processes that explain how we make choices and understand the causal structure of our environment. | Junior/Senior |
PSY 3713: Topics in Psychology: Metaphor, Cognition and Communication | Psychology | Dr. Al-Azary | Students will learn about the psychology of metaphors - how we produce and understand metaphors and how metaphors influence behavior and thought. | Junior/Senior |
PSY 3713: Topics in Psychology: Media Psychology | Psychology | Dr. Morgan-Paisley | The psychological study of how individuals are affected by mass media. Specifically, how media influences people, how people influence media, and the impact of society on media and media studies. | Junior |
PSY 1213: Introductory Psychology | Psychology | Dr. Delogu | This CRE course investigates cognitive strategies in a fast-paced hand game called Morra. The aim is to understand mechanisms of fast decision making in a competitive setting. In this longitudinal study, student researcher are also the participants of the study. They learn how to play, they compete and then they analyze their results. | Junior |
MCS 2423: Differential Equations | Mathematics | Dr. Johnston | The students selected a real-world application of differential equations. They were responsible for developing the model and using techniques from the course to shed light on the model's behavior. Example projects included investing properties of Newton's Law of Cooling using MATLAB, Modeling the spread of COVID-19, and the growth of dog populations in Metro Detroit. | Sophomore |
MCS 2423: Differential Equations | Mathematics | Dr. Bukaita | By being able to apply mathematics to a real-life problem, students will be able to understand mathematical concepts faster by using of 3D printing mathematical models and using virtual reality goggles. | Junior |
MCS 2423: Differential Equations | Mathematics | Dr. Pell | Students will select a question about a real-world phenomenon and use differential equations to model and answer the question. Students are responsible for applying appropriate techniques for analyzing and solving the differential equation model that arises. In addition, they are expected to write up a report describing the background, question, model, results and a discussion on their topic. | Sophomore |
PHY 2423: University Physics 2 | Physics | Dr. Bhattacharya | Students work in teams to create computational essays or practical models to understand concepts in introductory physics. Students conduct research aided with computational thinking to implement computer code side-by-side with narrative to visualize concepts. | Sophomore |
PHY 2423: University Physics 2 | Physics | Dr. Moschelli | Students apply iterative and team based investigative thinking to solve open ended problems in physics. | Sophomore |
NUR 2102: Holistic Nursing | Nursing | Dr. Cleere | This course examines the core values, philosophies, theories, and ethics of holistic nursing. There is a specific focus on caring (as a way of being), therapeutic environments, cultural humility, and alternative, and complementary/alternative models of healthcare (i.e.: eastern medicine/ayurvedic practice, reflexology, music therapies...). Students research alternatives to healing, identifying a target population, to address health issues and create a plan of action. | Sophomore |
NUR 4105: Population Health and Epidemiology | Nursing | Dr. Glembocki | Students solidify their understanding of environmental and social factors on health and wellness through service-based experiences and data collection. | Junior/Senior |
BME 3301: Biomechanics Lab | Biomedical Engineering | Dr. Meyer | Using experimental biomechanics research techniques to quantitatively investigate a human biodynamic movement. | Junior/Senior |